Sr. No | Name of Fund | 1st Semester | 3rd Semester |
---|---|---|---|
1 | General Fund | Rs. 50 | Rs. 50 |
2 | Welfare Fund | Rs. 50 | Rs. 50 |
3 | Examination Fund | Rs. 180 | Rs. 180 |
4 | Medical Fund | Rs. 50 | Rs. 50 |
5 | Parking Fund | Rs. 100 | Rs. 100 |
6 | Computer Fund | Rs. 400 | – |
7 | Transport Fund | Rs. 150 | Rs. 150 |
8 | Magazine Fund | Rs. 120 | Rs. 120 |
9 | Sports Fund | Rs. 180 | Rs. 180 |
10 | Identity Card Fund | Rs. 50 | Rs. 50 |
11 | Library Security Fund | Rs. 500 | – |
12 | Board / University Affiliation Fund | Rs. 200 | Rs. 200 |
13 | Hilal-e-Ahmer Fund | Rs. 60 | Rs. 60 |
14 | Masjid Fund | Rs. 200 | Rs. 200 |
15 | Bus Fund | Rs. 1000 | Rs. 1000 |
16 | Admission Fees | Rs. 125 | Rs. 125 |
17 | Tuition Fees | Rs. 1500 | Rs. 1500 |
18 | Registration Fees | Rs. 5100 | – |
Total Funds & Fees | ———- | Rs. 10015 | Rs. 4015 |
Disclaimer:
This website includes links to third party websites. These are used to provide further information only and are not intended to signify that GSGCC endorses these websites and/or their content. GSGCC takes no responsibility for any loss or damage suffered as a result of relying upon and/or using the information published on linked websites.