Sr. No | Name of Fund | Part-I | Part-II |
---|---|---|---|
1 | General Fund | Rs. 50 | Rs. 50 |
2 | Welfare Fund | Rs. 50 | Rs. 50 |
3 | Examination Fund | Rs. 180 | Rs. 180 |
4 | Medical Fund | Rs. 50 | Rs. 50 |
5 | Parking Fund | Rs. 100 | Rs. 100 |
6 | Computer Fund | ———— | ———— |
7 | Transport Fund | Rs. 150 | Rs. 150 |
8 | Magazine Fund | Rs. 120 | Rs. 120 |
9 | Sports Fund | Rs. 180 | Rs. 180 |
10 | Identity Card Fund | Rs. 50 | Rs. 50 |
11 | Library Security Fund | Rs. 500 | – |
12 | Board / University Affiliation Fund | Rs. 240 | Rs. 240 |
13 | Hilal-e-Ahmer Fund | Rs. 60 | Rs. 60 |
14 | Masjid Fund | Rs. 200 | Rs. 200 |
15 | Bus Fund | Rs. 1000 | Rs. 1000 |
16 | Admission Fees | Rs. 80 | Rs. 80 |
17 | Tuition Fees | Rs. 600 | Rs. 600 |
18 | Registration Fees | Rs. 1330 | – |
Total Funds & Fees | ———- | Rs. 4940 | Rs. 3110 |
Disclaimer:
This website includes links to third party websites. These are used to provide further information only and are not intended to signify that GSGCC endorses these websites and/or their content. GSGCC takes no responsibility for any loss or damage suffered as a result of relying upon and/or using the information published on linked websites.